ECOSUN GS, GS+, GS with print
The brackets enable the installation of the panel on the wall (vertically) and on the ceiling (horizontally). In rooms with limited space such as the bathroom is adapted the type of ECOSUN GS 500, which with its dimensions fits to vertical installation. The panel is fitted with a thermal fuse. Protection class II. The supply leads of the panels are fitted with plugs. Length of supply cables is 1,9 m. A high quality ceramic print is applied directly to the inside surface of the glass front board of the panel, thus protecting the image against mechanical damage. The appearance of the panel can thus be adapted to your needs to a maximum degree. Glass panels Ecosun G with print are intended for fixed installation on a wall. You can put the panel together and view it in ourinteractive gallery – FENIX owns the copyright for all the motifs.
ECOSUN GS+ panel is a standard GS glass panel but it has an integrated Watts wireless receiver. This means that a Watts V22 wireless thermostat has to be purchased in order to operate the panel. However, one shared V22 thermostat is sufficient to control up to 4 panels in one room, which is why it should be ordered independently. The GS+ panel can also be connected as a SLAVE to ECOSUN GS-Wifi, eliminating the need for an additional thermostat.
ECOSUN GS
Type | Output | Voltage | Rating | Dimensions | Weight | Recommended installation | Qty on pallet | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [pcs] | |||
ECOSUN GS 300 white | 300 | 230 | IP 44 | 585 x 585 x 39 | 9.7 | for ceiling min. 2.5 m, (GS 300, GS 600) for ceiling min. 3 m, (GS 850) or on the wall |
30 | 5437148 |
ECOSUN GS 500 white | 500 | 1200 x 400 x 39 | 14.05 | 15 | 5437180 | |||
ECOSUN GS 600 white | 600 | 1185 x 585 x 39 | 17.6 | 15 | 5437150 | |||
ECOSUN GS 850 white | 850 | 1185 x 785 x 39 | 21.85 | 10 | 5437152 | |||
ECOSUN GS 300 black | 300 | 585 x 585 x 39 | 9.7 | 30 | 5437154 | |||
ECOSUN GS 500 black | 500 | 1200 x 400 x 39 | 14.05 | 15 | 5437182 | |||
ECOSUN GS 600 black | 600 | 1185 x 585 x 39 | 17.6 | 15 | 5437156 | |||
ECOSUN GS 850 black | 850 | 1185 x 785 x 39 | 21.85 | 10 | 5437158 | |||
ECOSUN GS 300 red | 300 | 585 x 585 x 39 | 9.7 | 30 | 5437185 | |||
ECOSUN GS 500 red | 500 | 1200 x 400 x 39 | 14.05 | 15 | 5437178 | |||
ECOSUN GS 600 red | 600 | 1185 x 585 x 39 | 17.6 | 15 | 5437195 | |||
ECOSUN GS 300 basalt | 300 | 585 x 585 x 39 | 9.7 | 30 | 5437186 | |||
ECOSUN GS 500 basalt | 500 | 1200 x 400 x 39 | 14.05 | 15 | 5437179 | |||
ECOSUN GS 600 basalt | 600 | 1185 x 585 x 39 | 17.6 | 15 | 5437196 | |||
ECOSUN GS 300 platinum gray | 300 | 585 x 585 x 39 | 9.7 | 30 | 5437187 | |||
ECOSUN GS 600 platinum gray | 600 | 1185 x 585 x 39 | 17.6 | 15 | 5437197 | |||
ECOSUN GS 300 graphite | 300 | 585 x 585 x 39 | 9.7 | 30 | 5437188 | |||
ECOSUN GS 500 graphite | 500 | 1200 x 400 x 39 | 14.05 | 15 | 5437183 | |||
ECOSUN GS 600 graphite | 600 | 1185 x 585 x 39 | 17.6 | 15 | 5437198 | |||
ECOSUN GS 300 mirror | 300 | 585 x 585 x 41 | 11.55 | 30 | 5437160 | |||
ECOSUN GS 500 mirror | 500 | 1200 x 400 x 39 | 16.5 | 15 | 5437184 | |||
ECOSUN GS 600 mirror | 600 | 1185 x 585 x 41 | 21.15 | 15 | 5437162 |
ECOSUN GS+
Type | Output | Voltage | Rating | Dimensions | Weight | Recommended installation | Qty on pallet | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [pcs] | |||
ECOSUN GS+ 300 white | 300 | 230 | IP 44 | 585 x 585 x 40 (41) | 9.7 | for ceiling min. 2.5 m, (GS 300, GS 600) for ceiling min. 3 m, (GS 850) or on the wall |
30 | 5437741 |
ECOSUN GS+ 500 white | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437190 | |||
ECOSUN GS+ 600 white | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437742 | |||
ECOSUN GS+ 850 white | 850 | 1185 x 785 x 40 | 21.85 | 10 | 5437744 | |||
ECOSUN GS+ 300 black | 300 | 585 x 585 x 40 (41) | 9.7 | 30 | 5437746 | |||
ECOSUN GS+ 500 black | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437192 | |||
ECOSUN GS+ 600 black | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437748 | |||
ECOSUN GS+ 850 black | 850 | 1185 x 785 x 40 (41) | 21.85 | 10 | 5437750 | |||
ECOSUN GS+ 300 basalt | 300 | 585 x 585 x 40 (41) | 9.7 | 30 | 5437786 | |||
ECOSUN GS+ 500 basalt | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437787 | |||
ECOSUN GS+ 600 basalt | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437788 | |||
ECOSUN GS+ 300 platinum gray | 300 | 585 x 585 x 40 ()41 | 9.7 | 30 | 5437792 | |||
ECOSUN GS+ 600 platinum gray | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437794 | |||
ECOSUN GS+ 300 graphite | 300 | 585 x 585 x 40 (41) | 9.7 | 30 | 5437789 | |||
ECOSUN GS+ 500 graphite | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437790 | |||
ECOSUN GS+ 600 graphite | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437791 | |||
ECOSUN GS+ 300 wine red | 300 | 585 x 585 x 40 (41) | 9.7 | 30 | 5437795 | |||
ECOSUN GS+ 500 wine red | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437796 | |||
ECOSUN GS+ 600 wine red | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437797 | |||
ECOSUN GS+ 300 mirror | 300 | 585 x 585 x 40 (41) | 11.55 | 30 | 5437752 | |||
ECOSUN GS+ 500 mirror | 500 | 1200 x 400 x 40 (41) | 16.5 | 15 | 5437194 | |||
ECOSUN GS+ 600 mirror | 600 | 1185 x 585 x 40 (41) | 21.15 | 15 | 5437754 |
ECOSUN GS with print
Type | Output | Voltage | Rating | Dimensions | Weight | Recommended installation | Qty on pallet | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [pcs] | |||
ECOSUN GS 300 with print | 300 | 230 | IP 44 | 585 x 585 x 39 | 9.7 | for ceiling min. 2.5 m, or on the wall |
30 | 5437494 |
ECOSUN GS 600 with print | 600 | 1185 x 585 x 39 | 17.6 | 15 | 5437496 |
STAINLESS STEEL TOWEL RAIL FOR ECOSUN GS
Type | Description | Weight | Cat. No. |
---|---|---|---|
[kg] | |||
Simple towel rail | N 400 Single | 5437862 | |
Simple towel rail | GS 500 Single | 5437864 | |
Simple towel rail | GS 300/600 Single | 5437866 | |
Simple towel rail | CR 500 Single | 5437864 | |
Simple towel rail | CR 300/700 Single | 5437866 |
PANEL SIDE COVER BARS
Type | Cat. No. |
---|---|
for Ecosun N 400 | 5437882 |
for Ecosun GS/CR 300 | 5437884 |
for Ecosun GS/CR 500 | 5437888 |
for Ecosun GS/CR 500-600-700 | 5437886 |
Accessories
Type | Cat. No. |
---|---|
Cable suspension system for ECOSUN U, U+, K+, IKP, IN, GS | 5401223 |
Ceiling fixing frame for ECOSUN /GS 300 | 5401195 |
Ceiling fixing frame for ECOSUN GS 500 | 5401196 |
Ceiling fixing frame for ECOSUN GS 600 | 5401197 |
Ceiling fixing frame for ECOSUN GS 850 | 5401198 |
Spacing set for ECOSUN GS | 5401227 |
Supports for GS, U, U+, Basic, K+, IKP, IN, IN-2 | 5401193 |