Heating mats for outdoor applications
The heating can be provided by a heating circuit as well as a heating mat. For thoroughfares which are walked on, the heating element is placed in a sand bed or into a concrete slab, while in the case of stairs, terraces and similar areas the element is embedded into bonding cement. In thoroughfares used for driving, we unambiguously recommend that the heating element is placed into a concrete slab which will protect the heating cable from damage when the thoroughfare is used by a car.
For thoroughfares which aren’t used by vehicles (pavements), the heating cable can only be placed into a sand bedFor the heating of outdoor surfaces a wattage of 300-400 W/m² is installed. Such a high output is necessary for the system to function correctly even at temperatures far below freezing point. Also, correct regulation is very important – as it will bring the heating system into operation as soon as there is a danger of ice formation. This means a regulation system which registers not only the temperature but also the presence of moisture in the area monitored. If the system is controlled manually by the user and is brought into operation at a time when the surface concerned has already been covered with a layer of snow, this snow can take more than 12 hours to melt (depending on the height of the layer of snow). It is necessary to realize that the heating cable is placed in the ground, which has a great ability to absorb heat, and also that a large amount of energy is needed for the transformation of snow into water – so called latent heat. The installation of supplementary thermal insulation into the base composition is inefficient with a few exceptions.
For these applications we offer robust ADPSV, MST and MDT cable mats with protective sheathing. MDT mats are also suitable for installation in asphalt.
ADPSV 300 W/m²
Type ADPSV 300 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
ADPSV 300-1 | 300 | 1.0 | 0.5 | 2.0 | 5510505 |
ADPSV 300-1.5 | 450 | 1.5 | 0.5 | 3.0 | 5510510 |
ADPSV 300-2 | 600 | 2.0 | 0.5 | 4.0 | 5510515 |
ADPSV 300-2.5 | 750 | 2.5 | 0.5 | 5.0 | 5510520 |
ADPSV 300-3 | 900 | 3.0 | 0.5 | 6.0 | 5510525 |
ADPSV 300-3.5 | 1050 | 3.5 | 0.5 | 7.0 | 5510530 |
ADPSV 300-4 | 1200 | 4.0 | 0.5 | 8.0 | 5510535 |
ADPSV 300-5 | 1500 | 5.0 | 0.5 | 10.0 | 5510540 |
ADPSV 300-6 | 1800 | 6.0 | 0.5 | 12.0 | 5510545 |
ADPSV 300-7 | 2100 | 7.0 | 0.5 | 14.0 | 5510550 |
ADPSV 300-9 | 2700 | 9.0 | 0.5 | 18.0 | 5510555 |
ADPSV 300-10 | 3000 | 10.0 | 0.5 | 20.0 | 5510560 |
MDT 400 W/m²
Type MDT 400 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
MDT 400-0.9 | 340 | 0.9 | 0.75 | 1.1 | 5510005 |
MDT 400-1.4 | 570 | 1.4 | 0.75 | 1.9 | 5510010 |
MDT 400-2.3 | 880 | 2.2 | 0.75 | 2.9 | 5510015 |
MDT 400-2.6 | 1030 | 2.6 | 0.75 | 3.4 | 5510020 |
MDT 400-3.3 | 1320 | 3.3 | 0.75 | 4.4 | 5510025 |
MDT 400-4.3 | 1700 | 4,3 | 0.75 | 5.7 | 5510030 |
MDT 400-4.7 | 1880 | 4.7 | 0.75 | 6.3 | 5510035 |
MDT 400-6.1 | 2450 | 6.1 | 0.75 | 8.2 | 5510040 |
MDT 400-7.3 | 2900 | 7.3 | 0.75 | 9.7 | 5510045 |
MDT 400-8.5 | 3400 | 8.5 | 0.75 | 11.3 | 5510050 |
MDT 400-13.0 | 5200 | 13.0 | 0.75 | 17.3 | 5510055 |
MDT 400-18.4 | 7350 | 18.4 | 0.75 | 24.5 | 5510060 |
MDT 400 W/m² - 400V
Type MDT 400 W/m² - 400V | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
MDT 400-1.5 | 600 | 1.5 | 0.75 | 2.0 | 5510105 |
MDT 400-2.5 | 1000 | 2.5 | 0.75 | 3.3 | 5510110 |
MDT 400-3.8 | 1520 | 3.8 | 0.75 | 5.1 | 5510115 |
MDT 400-4.5 | 1800 | 4.5 | 0.75 | 6.0 | 5510120 |
MDT 400-5.8 | 2300 | 5.8 | 0.75 | 7.7 | 5510125 |
MDT 400-7.4 | 2970 | 7.4 | 0.75 | 9.9 | 5510130 |
MDT 400-8.3 | 3300 | 8.3 | 0.75 | 11.0 | 5510135 |
MDT 400-10.6 | 4250 | 10.6 | 0.75 | 14.2 | 5510140 |
MDT 400-12.8 | 5100 | 12.8 | 0.75 | 17.0 | 5510145 |
MDT 400-14.8 | 5900 | 14.8 | 0.75 | 19.7 | 5510150 |
MDT 400-22.5 | 9000 | 22.5 | 0.75 | 30.0 | 5510155 |
MST 300 W/m² - 0.5 m
Type MST 300 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
23MST 300/12-0.5 | 3600 | 12.0 | 0.5 | 24.0 | 5501145 |
23MST 300/15-0.5 | 4500 | 15.0 | 0.5 | 30.0 | 5501150 |
23MST 300/20-0.5 | 6000 | 20.0 | 0.5 | 40.0 | 5501155 |
ECOFLOOR accesories
Type | Description | Quantity supplied | Cat. No. |
---|---|---|---|
Gutter clip 100 | 1 package = 25 pcs | 1 package | 2350000 |
Gutter clip 150 | 1 package = 25 pcs | 1 package | 2350007 |
Downpipe cable clip | 1 package = 25 pcs | 1 package | 2350003 |
Chain | 1 package = 10 m | 1 package | 2350004 |
Grufast | 1 unit = 10 m / 4.5 m2 | 1 unit | 4200013 |
Cable Fix | 1 unit = 10 m | 1 unit | 4200016 |
Copper end piece | intended as an end piece for a flexible tube ('gooseneck'): outer diameter 11.4 mm / inner diameter 8.5mm – used to prevent sealant (anhydrite, concrete) from entering the gooseneck containing the floor probe and to improve the transfer of heat to the thermistor of the probe = more precise measurement of floor temperatures | 1 unit | 2350021 |
Raster separation film | 1 unit = 50 m | 1 unit | 6651032 |
Plastic cable clip | 1 package = 600 pcs | 1 package | 1200003 |
Plastic clip | 1 package = 50 pcs | 1 package | 1200000 |
Installation tool | for the comfortable installation of plastic clips | 1 unit | 1200010 |
T-strip | 1 package = 20 pcs | 1 package | 2350009 |
Kit no. 1 | for PV cable repair | 1 kit | 5030121 |
Kit no. 2 | for ADSV, ASL1P, PSV, CM Mat LD and LDTS cable repair | 1 kit | 5030122 |
Kit no. 3 | for MADPSP, MAPSV, MST, MDT and ADPSV cable and mat repair | 1 kit | 5030123 |
Kit no. 4 | for connection and termination of self-limiting cables | 1 kit | 5030124 |
Kit no. 5 | for MADPSP installed under asphalt | 1 kit | 5030125 |
Kit no. 6 | termination of PC/PC-S cables | 1 kit | 5030126 |
Aluminium tape | width 50 mm, length 50 m | 1 pcs | 2832515 |
SYFOK-P | 1 package = 20 m | 1 package | 2350012 |
1 package = 10 m | 1 package | 2350013 | |
Spacing grip | 1 package = 25 pcs | 1 package | 2350014 |
C-shaped copper | 1 package = 25 pcs | 1 package | 2350005 |