Heating mats for direct heating systems
With regards to functionality, there is no difference between a circuit and a mat – a heating mat is basically a heating cable attached to a fabric base. These two products differ only in the way they are laid. The installation of a circuit is more flexible in nature, but also more demanding. Mats are easier to lay, and even spacing of wattage is guaranteed. However, mats are more suitable for regularly-shaped areas.
Direct heating is the most common type of application, used for main heating systems as well as for systems providing extra comfort via floor heating. The heating mat is placed directly under the wear layer, usually in flexible gravel or self-levelling screed. Cables with the smallest possible diameters and a lower linear wattage are used so that the spacing of the loops is small and the floor is heated evenly. One of the advantages of this system is its easy installation and higher flexibility of operation.
For direct heating applications we offer heating mats with self-adhesive LDTS and LD tapes, LSDTS self-adhesive mats and ultra-thin CM mats.
For do-it-yourself installation, we offer the Comfort Mat set with complete equipment for the laying of floor heating.
LDTS 80 W/m²
Type LDTS 80 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
LDTS 80/0.8 | 60 | 0.8 | 0.5 | 1.5 | 5531502 |
LDTS 80/1.3 | 105 | 1.3 | 0.5 | 2.6 | 5531504 |
LDTS 80/2.3 | 180 | 2.3 | 0.5 | 4.5 | 5531506 |
LDTS 80/2.8 | 220 | 2.8 | 0.5 | 5.5 | 5531508 |
LDTS 80/3.6 | 290 | 3.6 | 0.5 | 7.2 | 5531510 |
LDTS 80/5.1 | 410 | 5.1 | 0.5 | 10.2 | 5531512 |
LDTS 80/5.8 | 460 | 5.8 | 0.5 | 11.5 | 5531514 |
LDTS 80/7.0 | 560 | 7.0 | 0.5 | 14.0 | 5531516 |
LDTS 80/10.3 | 820 | 10.3 | 0.5 | 20.5 | 5531518 |
LDTS 80/12.5 | 1000 | 12.5 | 0.5 | 25.0 | 5531520 |
LDTS 80/15.5 | 1200 | 15.0 | 0.5 | 30.0 | 5531522 |
LDTS 80/22.5 | 1800 | 22.5 | 0.5 | 45.0 | 5531524 |
LDTS 100 W/m²
Type LDTS 100 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
LDTS 100/0.6 | 60 | 0.6 | 0.5 | 1.2 | 5530401 |
LDTS 100/1.0 | 105 | 1.0 | 0.5 | 2.1 | 5530403 |
LDTS 100/1.8 | 180 | 1.8 | 0.5 | 3.6 | 5530405 |
LDTS 100/2.2 | 220 | 2.2 | 0.5 | 4.4 | 5530410 |
LDTS 100/2.9 | 290 | 2.9 | 0.5 | 5.8 | 5530415 |
LDTS 100/4.1 | 410 | 4.1 | 0.5 | 8.2 | 5530420 |
LDTS 100/4.7 | 460 | 4.7 | 0.5 | 9.4 | 5530425 |
LDTS 100/5.6 | 560 | 5.6 | 0.5 | 11.2 | 5530430 |
LDTS 100/8.2 | 820 | 8.2 | 0.5 | 16.5 | 5530440 |
LDTS 100/10.2 | 1000 | 10.2 | 0.5 | 20.3 | 5530450 |
LDTS 100/11.8 | 1200 | 11.8 | 0.5 | 23.7 | 5530460 |
LDTS 100/17.9 | 1800 | 17.9 | 0.5 | 35.8 | 5530470 |
LDTS 160 W/m²
Type LDTS 160 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
LDTS 160/0.5 | 70 | 0.5 | 0.5 | 0.9 | 5530200 |
LDTS 160/0.8 | 130 | 0.8 | 0.5 | 1.6 | 5530205 |
LDTS 160/1.3 | 210 | 1.3 | 0.5 | 2.6 | 5530210 |
LDTS 160/1.6 | 260 | 1.6 | 0.5 | 3.2 | 5530220 |
LDTS 160/2.1 | 340 | 2.1 | 0.5 | 4.2 | 5530230 |
LDTS 160/2.6 | 410 | 2.6 | 0.5 | 5.2 | 5530240 |
LDTS 160/3.0 | 500 | 3.0 | 0.5 | 6.0 | 5530250 |
LDTS 160/3.4 | 560 | 3.4 | 0.5 | 6.7 | 5530255 |
LDTS 160/4.2 | 670 | 4.2 | 0.5 | 8.3 | 5530260 |
LDTS 160/5.1 | 810 | 5.1 | 0.5 | 10.2 | 5530270 |
LDTS 160/6.1 | 1000 | 6.1 | 0.5 | 12.3 | 5530280 |
LDTS 160/7.6 | 1210 | 7.6 | 0.5 | 15.1 | 5530290 |
LDTS 160/8.8 | 1400 | 8.8 | 0.5 | 17.6 | 5530190 |
LDTS 160/11.0 | 1800 | 11.0 | 0.5 | 22.0 | 5530192 |
LDTS 160/13.3 | 2150 | 13.3 | 0.5 | 26.6 | 5530194 |
LDTS 160/16.3 | 2600 | 16.3 | 0.5 | 32.5 | 5530196 |
LDTS 160 W/m² - metric
Type LDTS 160 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
LDTS 160-0.5 | 80 | 0.5 | 0.5 | 1.0 | 5540001 |
LDTS 160-1 | 160 | 1.0 | 0.5 | 2.0 | 5540002 |
LDTS 160-1.5 | 240 | 1.5 | 0.5 | 3.0 | 5540003 |
LDTS 160-2 | 320 | 2.0 | 0.5 | 4.0 | 5540004 |
LDTS 160-2.5 | 400 | 2.5 | 0.5 | 5.0 | 5540005 |
LDTS 160-3 | 480 | 3.0 | 0.5 | 6.0 | 5540006 |
LDTS 160-3.5 | 560 | 3.5 | 0.5 | 7.0 | 5540007 |
LDTS 160-4 | 640 | 4.0 | 0.5 | 8.0 | 5540008 |
LDTS 160-5 | 800 | 5.0 | 0.5 | 10.0 | 5540009 |
LDTS 160-6 | 960 | 6.0 | 0.5 | 12.0 | 5540010 |
LDTS 160-7 | 1120 | 7.0 | 0.5 | 14.0 | 5540012 |
LDTS 160-8 | 1280 | 8.0 | 0.5 | 16.0 | 5540014 |
LDTS 160-10 | 1600 | 10.0 | 0.5 | 20.0 | 5540016 |
LDTS 160-12 | 1920 | 12.0 | 0.5 | 24.0 | 5540018 |
LSDTS 100 W/m²
Type LSDTS 100 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
LSDTS 100/0.6 | 60 | 0.6 | 0.5 | 1.2 | 5531105 |
LSDTS 100/1.0 | 105 | 1.0 | 0.5 | 2.1 | 5531110 |
LSDTS 100/1.8 | 180 | 1.8 | 0.5 | 3.6 | 5531115 |
LSDTS 100/2.2 | 220 | 2.2 | 0.5 | 4.4 | 5531120 |
LSDTS 100/2.9 | 290 | 2.9 | 0.5 | 5.8 | 5531125 |
LSDTS 100/4.1 | 410 | 4.1 | 0.5 | 8.2 | 5531130 |
LSDTS 100/4.7 | 460 | 4.7 | 0.5 | 9.4 | 5531135 |
LSDTS 100/5.6 | 560 | 5.6 | 0.5 | 11.2 | 5531140 |
LSDTS 100/8.2 | 820 | 8.2 | 0.5 | 16.5 | 5531145 |
LSDTS 100/10.2 | 1000 | 10.2 | 0.5 | 20.3 | 5531150 |
LSDTS 100/11.8 | 1200 | 11.8 | 0.5 | 23.7 | 5531155 |
LSDTS 100/17.9 | 1800 | 17.9 | 0.5 | 35.8 | 5531160 |
LSDTS 160 W/m²
Type LSDTS 160 W/m² | Output | Area | Length | Cat. No. |
---|---|---|---|---|
[W] | [m²] | [m] | ||
LSDTS 160/0.5 | 70 | 0.5 | 0.9 | 5531005 |
LSDTS 160/0.8 | 130 | 0.8 | 1.6 | 5531010 |
LSDTS 160/1.3 | 210 | 1.3 | 2.6 | 5531015 |
LSDTS 160/1.6 | 260 | 1.6 | 3.2 | 5531020 |
LSDTS 160/2.1 | 340 | 2.1 | 4.2 | 5531025 |
LSDTS 160/2.6 | 410 | 2.6 | 5.2 | 5531030 |
LSDTS 160/3.0 | 500 | 3.0 | 6.0 | 5531035 |
LSDTS 160/3.4 | 560 | 3.4 | 6.7 | 5531040 |
LSDTS 160/4.2 | 670 | 4.2 | 8.3 | 5531045 |
LSDTS 160/5.1 | 810 | 5.1 | 10.2 | 5531050 |
LSDTS 160/6.1 | 1000 | 6.1 | 12.3 | 5531055 |
LSDTS 160/7.6 | 1210 | 7.6 | 15.1 | 5531060 |
LSDTS 160/8.8 | 1400 | 8.8 | 17.6 | 5531080 |
LSDTS 160/11.0 | 1800 | 11.0 | 22.0 | 5531085 |
LSDTS 160/13.3 | 2150 | 13.3 | 26.6 | 5531090 |
LSDTS 160/16.3 | 2600 | 16.3 | 32.5 | 5531095 |
CM 150 W/m²
Type CM 150 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
CM 150/1 | 150 | 1.0 | 0.5 | 2.0 | 5540103 |
CM 150/1.5 | 225 | 1.5 | 0.5 | 3.0 | 5540105 |
CM 150/2 | 300 | 2.0 | 0.5 | 4.0 | 5540107 |
CM 150/2.5 | 375 | 2.5 | 0.5 | 5.0 | 5540109 |
CM 150/3 | 450 | 3.0 | 0.5 | 6.0 | 5540111 |
CM 150/3.5 | 525 | 3.5 | 0.5 | 7.0 | 5540112 |
CM 150/4 | 600 | 4.0 | 0.5 | 8.0 | 5540113 |
CM 150/4.5 | 675 | 4.5 | 0.5 | 9.0 | 5540114 |
CM 150/5 | 750 | 5.0 | 0.5 | 10.0 | 5540115 |
CM 150/6 | 900 | 6.0 | 0.5 | 12.0 | 5540118 |
CM 150/7 | 1050 | 7.0 | 0.5 | 14.0 | 5540120 |
CM 150/8 | 1200 | 8.0 | 0.5 | 16.0 | 5540122 |
CM 150/9 | 1350 | 9.0 | 0.5 | 18.0 | 5540124 |
CM 150/10 | 1500 | 10.0 | 0.5 | 20.0 | 5540126 |
CM 150/12 | 1800 | 12.0 | 0.5 | 24.0 | 5540128 |
CM 150/15 | 2250 | 15.0 | 0.5 | 30.0 | 5540130 |
LD 160 W/m²
Type LD 160 W/m² | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
LD 160/0.6 | 100 | 0.6 | 0.3 | 2.0 | 5530005 |
LD 160/0.9 | 150 | 0.9 | 0.3 | 3.0 | 5530007 |
LD 160/1.1 | 180 | 1.1 | 0.3 | 3.6 | 5530010 |
LD 160/1.8 | 300 | 1.8 | 0.3 | 6.1 | 5530020 |
LD 160/2.3 | 360 | 2.3 | 0.3 | 7.6 | 5530030 |
LD 160/3.0 | 500 | 3.0 | 0.3 | 10.0 | 5530040 |
Comfort Mat 160 W/m²
Type | Output | Area | Width | Length | Cat. No. |
---|---|---|---|---|---|
[W] | [m²] | [m] | [m] | ||
Comfort Mat 160/0.5 | 70 | 0.5 | 0.5 | 0.9 | 5590094 |
Comfort Mat 160/0.8 | 130 | 0.8 | 0.5 | 1.6 | 5590097 |
Comfort Mat 160/1.3 | 210 | 1.3 | 0.5 | 2.6 | 5590100 |
Comfort Mat 160/1.6 | 260 | 1.6 | 0.5 | 3.2 | 5590105 |
Comfort Mat 160/2.1 | 340 | 2.1 | 0.5 | 4.2 | 5590110 |
Comfort Mat 160/2.6 | 410 | 2.6 | 0.5 | 5.2 | 5590115 |
Comfort Mat 160/3.0 | 500 | 3.0 | 0.5 | 6.1 | 5590120 |
Comfort Mat 160/3.4 | 560 | 3.4 | 0.5 | 6.7 | 5590122 |
Comfort Mat 160/4.2 | 670 | 4.2 | 0.5 | 8.3 | 5590125 |
Comfort Mat 160/5.1 | 810 | 5.1 | 0.5 | 10.2 | 5590130 |
Comfort Mat 160/6.1 | 1000 | 6.1 | 0.5 | 12.3 | 5590135 |
Comfort Mat 160/7.6 | 1210 | 7.6 | 0.5 | 15.1 | 5590140 |
Comfort Mat 160/8.8 | 1400 | 8.8 | 0.5 | 17.6 | 5590145 |
ECOFLOOR accesories
Type | Description | Quantity supplied | Cat. No. |
---|---|---|---|
Gutter clip 100 | 1 package = 25 pcs | 1 package | 2350000 |
Gutter clip 150 | 1 package = 25 pcs | 1 package | 2350007 |
Downpipe cable clip | 1 package = 25 pcs | 1 package | 2350003 |
Chain | 1 package = 10 m | 1 package | 2350004 |
Grufast | 1 unit = 10 m / 4.5 m2 | 1 unit | 4200013 |
Cable Fix | 1 unit = 10 m | 1 unit | 4200016 |
Copper end piece | intended as an end piece for a flexible tube ('gooseneck'): outer diameter 11.4 mm / inner diameter 8.5mm – used to prevent sealant (anhydrite, concrete) from entering the gooseneck containing the floor probe and to improve the transfer of heat to the thermistor of the probe = more precise measurement of floor temperatures | 1 unit | 2350021 |
Raster separation film | 1 unit = 50 m | 1 unit | 6651032 |
Plastic cable clip | 1 package = 600 pcs | 1 package | 1200003 |
Plastic clip | 1 package = 50 pcs | 1 package | 1200000 |
Installation tool | for the comfortable installation of plastic clips | 1 unit | 1200010 |
T-strip | 1 package = 20 pcs | 1 package | 2350009 |
Kit no. 1 | for PV cable repair | 1 kit | 5030121 |
Kit no. 2 | for ADSV, ASL1P, PSV, CM Mat LD and LDTS cable repair | 1 kit | 5030122 |
Kit no. 3 | for MADPSP, MAPSV, MST, MDT and ADPSV cable and mat repair | 1 kit | 5030123 |
Kit no. 4 | for connection and termination of self-limiting cables | 1 kit | 5030124 |
Kit no. 5 | for MADPSP installed under asphalt | 1 kit | 5030125 |
Kit no. 6 | termination of PC/PC-S cables | 1 kit | 5030126 |
Aluminium tape | width 50 mm, length 50 m | 1 pcs | 2832515 |
SYFOK-P | 1 package = 20 m | 1 package | 2350012 |
1 package = 10 m | 1 package | 2350013 | |
Spacing grip | 1 package = 25 pcs | 1 package | 2350014 |
C-shaped copper | 1 package = 25 pcs | 1 package | 2350005 |