ECOSUN GS - Wifi
Glass radiant panels ECOSUN GS-Wifi with integrated Wifi thermostat and external temperature sensor.
Ecosun GS - WIFI in the bathroom
Ecosun GS - WIFI in the bathroom
ECOSUN GS Wifi represent standard ECOSUN GS panels enriched with an integrated Wifi thermostat, which is connected to a wireless RF sensor for temperature measurement. Up to 3 other devices can be connected to the Wifi box via V26 RF receivers, with the wifi box serving as the main unit. The thermostat is controlled in the Fenix TFT Wifi application, either via the Cloud or in ADHOC mode.
Panels can be fitted with optional towel rails, meaning they can become functional accessory in the bathroom. Due to the side bar, any number of rails can be added to the panel, so you can adjust it based on your taste, needs and preferences. For demanding clients we also offer side cover bars to conceal the rear side of the panel.
ECOSUN GS WIFI
Type | Output | Dimensions | Weight | Qty on pallet | Cat. No. |
---|---|---|---|---|---|
[W] | [mm] | [kg] | [pcs] | ||
ECOSUN GS-WIFI 300 white | 300 | 585 x 585 x 40 (41) | 9.7 | 30 | 5437342 |
ECOSUN GS-WIFI 500 white | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437352 |
ECOSUN GS-WIFI 600 white | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437362 |
ECOSUN GS-WIFI 850 white | 850 | 1185 x 785 x 40 | 21.85 | 10 | 5437372 |
ECOSUN GS-WIFI 300 black | 300 | 585 x 585 x 40 (41) | 9.7 | 30 | 5437343 |
ECOSUN GS-WIFI 500 black | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437353 |
ECOSUN GS-WIFI 600 black | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437363 |
ECOSUN GS-WIFI 850 black | 850 | 1185 x 785 x 40 (41) | 21.85 | 10 | 5437373 |
ECOSUN GS-WIFI 300 basalt | 300 | 585 x 585 x 40 (41) | 9.7 | 30 | 5437344 |
ECOSUN GS-WIFI 500 basalt | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437354 |
ECOSUN GS-WIFI 600 basalt | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437363 |
ECOSUN GS-WIFI 300 platinum gray | 300 | 585 x 585 x 40 ()41 | 9.7 | 30 | 5437347 |
ECOSUN GS-WIFI 600 platinum gray | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437367 |
ECOSUN GS-WIFI 300 graphite | 300 | 585 x 585 x 40 (41) | 9.7 | 30 | 5437345 |
ECOSUN GS-WIFI 500 graphite | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437355 |
ECOSUN GS-WIFI 600 graphite | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437365 |
ECOSUN GS-WIFI 300 wine red | 300 | 585 x 585 x 40 (41) | 9.7 | 30 | 5437346 |
ECOSUN GS-WIFI 500 wine red | 500 | 1200 x 400 x 40 (41) | 14.05 | 15 | 5437356 |
ECOSUN GS-WIFI 600 wine red | 600 | 1185 x 585 x 40 (41) | 17.6 | 15 | 5437366 |
ECOSUN GS-WIFI 300 mirror | 300 | 585 x 585 x 40 (41) | 11.55 | 30 | 5437341 |
ECOSUN GS-WIFI 500 mirror | 500 | 1200 x 400 x 40 (41) | 16.5 | 15 | 5437351 |
ECOSUN GS-WIFI 600 mirror | 600 | 1185 x 585 x 40 (41) | 21.15 | 15 | 5437361 |
ECOSUN GS WIFI with print
Type | Output | Voltage | Rating | Dimensions | Weight | Recommended installation | Qty on pallet | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [pcs] | |||
ECOSUN GS WIFI 300 with print | 300 | 230 | IP 44 | 585 x 585 x 40 | 9.7 | for ceiling min. 2.5 m, or on the wall |
30 | 5437376 |
ECOSUN GS WIFi 600 with print | 600 | 1185 x 585 x 40 | 17.6 | 15 | 5437378 |
STAINLESS STEEL TOWEL RAIL FOR ECOSUN GS
Type | Description | Weight | Cat. No. |
---|---|---|---|
[kg] | |||
Simple towel rail | N 400 Single | 5437862 | |
Simple towel rail | GS 500 Single | 5437864 | |
Simple towel rail | GS 300/600 Single | 5437866 | |
Simple towel rail | CR 500 Single | 5437864 | |
Simple towel rail | CR 300/700 Single | 5437866 |
PANEL SIDE COVER BARS
Type | Cat. No. |
---|---|
for Ecosun N 400 | 5437882 |
for Ecosun GS/CR 300 | 5437884 |
for Ecosun GS/CR 500 | 5437888 |
for Ecosun GS/CR 500-600-700 | 5437886 |
Accessories
Type | Cat. No. |
---|---|
Cable suspension system for ECOSUN U, U+, K+, IKP, IN, GS | 5401223 |
Ceiling fixing frame for ECOSUN /GS 300 | 5401195 |
Ceiling fixing frame for ECOSUN GS 500 | 5401196 |
Ceiling fixing frame for ECOSUN GS 600 | 5401197 |
Ceiling fixing frame for ECOSUN GS 850 | 5401198 |
Spacing set for ECOSUN GS | 5401227 |
Supports for GS, U, U+, Basic, K+, IKP, IN, IN-2 | 5401193 |