Multifunctional Building Slezská
The usable floor area of the building is approximately 2000 m². The first floor is used as a tennis club facility (changing rooms, showers), reception, kitchen with restaurant, and archive. The second floor primarily houses office spaces, and the attic contains several residential units. The entire building is heated by electric direct heating, and hot water is provided by local electric boilers. The total annual electricity consumption is approximately 200 MWh, with a significant portion of this consumption occurring during the winter months.
Since the summer of 2023, a photovoltaic power plant with a total capacity of 32.2 kWp has been installed on the southeast-facing roof of the building.
In the autumn of 2023, a universal MES battery storage system in container configuration with a capacity of 576 kWh and a power output of 150 kW was added to the building. The main purpose of this storage system is to manage the surplus energy from the photovoltaic system and actively utilize spot electricity prices. Due to the relatively high energy consumption, cheaper energy from the distribution grid is usually accumulated during the night or midday hours, which is then used to offset consumption during the morning and evening peaks. When prices are favorable, energy is also sold back to the grid (limited by the reserved output of the production facility to approximately 35 kW).
Detailed monthly operational results
Period | Total Consumption (kWh) |
Grid Consumption (kWh) |
PV Production (kWh) |
Supply to Grid (kWh) |
Grid Consumption (CZK) |
Supply to Grid (CZK) |
Electricity Costs (CZK) |
Achieved Price (CZK/kWh) |
---|---|---|---|---|---|---|---|---|
01/2024 | 36 527 | 35 963 | 573 | 9 | 140 691 | 12 | 140 679 | 3,85 |
02/2024 | 26 266 | 25 255 | 1 067 | 56 | 91 220 | 132 | 91 088 | 3,46 |
03/2024 | 25 104 | 23 448 | 1 960 | 304 | 83 393 | 570 | 82 823 | 3,29 |
04/2024 | 18 193 | 15 667 | 3 485 | 959 | 56 802 | 1 960 | 54 842 | 3,01 |
05/2024 | 12 584 | 9 559 | 4 233 | 1 208 | 35 644 | 2 318 | 33 326 | 2,65 |
06/2024 | 11 447 | 9 740 | 2 975 | 1 268 | 38 077 | 3 807 | 34 270 | 2,99 |
07/2024 | 11 251 | 8 531 | 4 195 | 1 475 | 33 557 | 4 116 | 29 441 | 2,61 |
08/2024 | 11 641 | 10 318 | 3 989 | 2 666 | 40 063 | 8 272 | 31 791 | 2,73 |
09/2024 | 12 821 | 10 830 | 3 050 | 1 059 | 44 444 | 3 960 | 40 484 | 3,16 |
10/2024 | 20 044 | 18 584 | 2 340 | 880 | 87 466 | 3 350 | 84 116 | 4,19 |
11/2024 | 31 609 | 30 726 | 1 356 | 473 | 149 064 | 3 832 | 145 232 | 4,59 |
12/2024 | ||||||||
Total | 217 487 | 198 621 | 29 223 | 10 357 | 800 421 | 32 329 | 768 092 | 3,53 |
Prices are listed without VAT