ECOSUN U/U+, VT, Basic
From the point of view of installation, heating panels should ideally be installed in a horizontal position just under the ceiling structure or directly within it (suspended ceilings). This position allows the highest solar radiation efficiency and intensity to be achieved. When heating panels are installed in the vertical position, the transferred energy isn´t lost; the proportion of heating via convection is merely higher. Ecosun U+ are fitted with thermo-fuse, which enable installation both on the wall (vertically) and on the ceiling (horizontály). Ecosun VT radiant panels are intended exclusively for use in suspended ceilings as semi-flush ceiling tiles. ECOSUN BASIC is the „smooth” versions of ECOSUN U+ panels. The Basic panel type doesn´t have the Thermocrystal surface finish, only a resistant white powder plastic coating with an orange peel structure. The absence of the Thermocrystal surface finish results in a partial decrease in the radiant component in favour of convection heat transfer. However, the smooth surface is considerably easier to maintain and clean. ECOSUN Basic is therefore particularly suitable for health care institutions or for users with asthma problems or allergies.The standard panel colour is white. Other colors possible according to the RAL sampler. Assortment of radiant panels is complemented with ALU frame to frame the peripheral edges of the panels, Flush mount frame for installation of panels into plasterboard and gypsum ceilings and Cable suspension system.
ECOSUN VT
Type | Output | Voltage | Rating | Dimensions | Weight | Recommended clearance | Qty on pallet | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [m] | [pcs] | ||
ECOSUN 300 c 600/VT | 300 | 230 | IP 20 | 574 x 574 x 35 | 5.1 | min. 2.5 m | 40 | 5401065 |
ECOSUN 600 c 600/VT | 600 | 574 x 1174 x 35 | 10.2 | min. 2.5 m | 20 | 5401075 |
ECOSUN U
Type | Output | Voltage | Rating | Dimensions | Weight | Recommended clearance | Qty on pallet | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [m] | [pcs] | ||
ECOSUN 300 U | 300 | 230 | IP 44 | 592 x 592 x 30 | 5.0 | min. 2.5 m | 40 | 5401037 |
ECOSUN 600 U | 600 | 1192 x 592 x 30 | 9.4 | min. 2.5 m | 20 | 5401047 | ||
ECOSUN 700 U | 700 | 9.4 | min. 2.7 m | 20 | 5401171 |
ECOSUN U+
Type | Output | Voltage | Rating | Dimensions | Weight | Recommended clearance | Qty on pallet | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [m] | [pcs] | ||
ECOSUN 300 U+ | 300 | 230 | IP 44 | 592 x 592 x 30 | 5.0 | min. 2.5 m | 40 | 5401161 |
ECOSUN 600 U+ | 600 | 1192 x 592 x 30 | 9.4 | min. 2.5 m | 20 | 5401162 | ||
ECOSUN 700 U+ | 700 | 9.4 | min. 2.7 m | 20 | 5401163 | |||
ECOSUN 850 U+ | 850 | 1192 x 800 x 30 | 12.6 | min. 3.0 m | 15 | 5401174 |
ECOSUN BASIC
Type | Output | Voltage | Rating | Dimensions | Weight | Recommended clearance | Qty on pallet | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [m] | [pcs] | ||
ECOSUN 300 BASIC | 300 | 230 | IP 44 | 592 x 592 x 30 | 5.0 | min. 2.5 m | 40 | 5401154 |
ECOSUN 600 BASIC | 600 | 1192 x 592 x 30 | 9.4 | min. 2.5 m | 20 | 5401156 | ||
ECOSUN 850 BASIC | 850 | 1192 x 800 x 30 | 12.6 | min. 3.0 m | 15 | 5401158 |
ALUMINIUM FRAME
Type | Cat. No. |
---|---|
Aluminium frame for ECOSUN 300 U/U+ | 5401228 |
Aluminium frame for ECOSUN 600/700 U/U+ | 5401229 |
FLUSH MOUNT FRAME
Type | Cat. No. |
---|---|
Flush mount frame for ECOSUN 300U (U+) | 5401224 |
Flush mount frame for ECOSUN 600U/700U (U+) | 5401225 |
Flush mount frame for ECOSUN 850U+ | 5401226 |
Accessories
Type | Cat. No. |
---|---|
Cable suspension system for ECOSUN U, U+, K+, IKP, IN, GS | 5401223 |
Ceiling fixing frame for ECOSUN /GS 300 | 5401195 |
Ceiling fixing frame for ECOSUN GS 500 | 5401196 |
Ceiling fixing frame for ECOSUN GS 600 | 5401197 |
Ceiling fixing frame for ECOSUN GS 850 | 5401198 |
Spacing set for ECOSUN GS | 5401227 |
Supports for GS, U, U+, Basic, K+, IKP, IN, IN-2 | 5401193 |