Glass radiant panels GR, GR+
GR panels are produced from 12 mm thick tempered glass (mirror 8 mm), a heating element, a limiting thermostat and a supply cable. Standardly, they are intended for fixed installation on a wall with the supply lead connected to a wiring box. The panels can be hung both width-wise and height-wise; mounting brackets are part of the packaging. The panels are produced in several colour versions. The operation of the heating panels should be controlled using suitable regulation. Glass colours: White, black, yellow-green, red and mirror.
The GR+ panel is a standard GR glass panel but it has an integrated Watts wireless receiver. This means that a Watts V22 wireless thermostat has to be purchased in order to operate the panel. However, one shared V22 thermostat is sufficient to control up to 4 panels in one room, which is why it should be ordered independently. Wall brackets are included with the product, but fasteners (wall anchors, screws) are not, as they need to be chosen according to the type of installation.
GR panels
Type | Output | Voltage | Rating | Dimensions | Weight | Quantity on pallet / in crate | Glass colour | Cat. No. |
---|---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | [pcs] | |||
GR 300 | 300 | 230 | IP 44 | 700 x 500 x 12 | 14.0 | 10/22 | white | 5437602 |
GR 500 | 500 | 900 x 600 x 12 | 22.8 | 5/12 | 5437612 | |||
GR 700 | 700 | 1100 x 600 x 12 | 26.9 | 5/12 | 5437622 | |||
GR 900 | 900 | 1200 x 800 x 12 | 37.3 | 5/8 | 5437632 | |||
GR 300 | 300 | 230 | IP 44 | 700 x 500 x 12 | 14.0 | 10/22 | black | 5437605 |
GR 500 | 500 | 900 x 600 x 12 | 22.8 | 5/12 | 5437615 | |||
GR 700 | 700 | 1100 x 600 x 12 | 26.9 | 5/12 | 5437625 | |||
GR 900 | 900 | 1200 x 800 x 12 | 37.3 | 5/8 | 5437635 | |||
GR 500 | 500 | 230 | IP 44 | 900 x 600 x 12 | 22.8 | 5/12 | red | 5437614 |
GR 700 | 700 | 1100 x 600 x 12 | 26.9 | 5/12 | 5437624 | |||
GR 900 | 900 | 1200 x 800 x 12 | 37.3 | 5/8 | 5437634 | |||
GR 300 | 300 | 230 | IP 44 | 700 x 500 x 12 | 14.0 | 10/22 | yellow-green | 5437603 |
GR 500 | 500 | 900 x 600 x 12 | 22.8 | 5/12 | 5437613 | |||
GR 700 | 700 | 1100 x 600 x 12 | 26.9 | 5/12 | 5437623 | |||
GR 900 | 900 | 1200 x 800 x 12 | 37.3 | 5/8 | 5437633 | |||
GR 300 | 300 | 230 | IP 44 | 700 x 500 x 8 | 10.6 | 10/22 | mirror | 5437601 |
GR 500 | 500 | 900 x 600 x 8 | 16.4 | 5/12 | 5437611 | |||
GR 700 | 700 | 1100 x 600 x 8 | 21.2 | 5/12 | 5437621 | |||
GR 900 | 900 | 1200 x 800 x 8 | 27.7 | 5/8 | 5437631 |
GR+ panels
Type | Output | Voltage | Rating | Dimensions | Weight | Glass colour | Cat. No. |
---|---|---|---|---|---|---|---|
[W] | [V] | [IP] | [mm] | [kg] | |||
GR+ 300 | 300 | 230 | IP 44 | 700 x 500 x 12 | 15.0 | white | 5437707 |
GR+ 500 | 500 | 900 x 600 x 12 | 23.3 | 5437717 | |||
GR+ 700 | 700 | 1100 x 600 x 12 | 27.4 | 5437727 | |||
GR+ 900 | 900 | 1200 x 800 x 12 | 39.3 | 5437737 | |||
GR+ 300 | 300 | 230 | IP 44 | 700 x 500 x 12 | 15.0 | black | 5437710 |
GR+ 500 | 500 | 900 x 600 x 12 | 23.3 | 5437720 | |||
GR+ 700 | 700 | 1100 x 600 x 12 | 27.4 | 5437730 | |||
GR+ 900 | 900 | 1200 x 800 x 12 | 39.3 | 5437740 | |||
GR+ 500 | 500 | 230 | IP 44 | 900 x 600 x 12 | 23.3 | red | 5437719 |
GR+ 700 | 700 | 1100 x 600 x 12 | 27.4 | 5437729 | |||
GR+ 900 | 900 | 1200 x 800 x 12 | 39.3 | 5437739 | |||
GR+ 300 | 300 | 230 | IP 44 | 700 x 500 x 12 | 15.0 | yellow-green | 5437708 |
GR+ 500 | 500 | 900 x 600 x 12 | 23.3 | 5437718 | |||
GR+ 700 | 700 | 1100 x 600 x 12 | 27.4 | 5437728 | |||
GR+ 900 | 900 | 1200 x 800 x 12 | 39.3 | 5437738 | |||
GR+ 300 | 300 | 230 | IP 44 | 700 x 500 x 8 | 11.0 | mirror | 5437706 |
GR+ 500 | 500 | 900 x 600 x 8 | 16.8 | 5437716 | |||
GR+ 700 | 700 | 1100 x 600 x 8 | 21.6 | 5437726 | |||
GR+ 900 | 900 | 1200 x 800 x 8 | 28.3 | 5437736 |
SUPPORTS FOR GR PANELS
Description | Cat. No. |
---|---|
Contents of the set: GR panel supports (2 pcs); plastic GR panel bracket covers (2 pcs) Dimensions: diameter of the base 130 mm, height of the support 185/105 mm (the bottom edge of the panel is 50 mm above the floor), spacing of attachment openings in the base 85 mm, surface finish CHROMO metallic powder coating (silver) |
8000101 |
STAINLESS STEEL TOWEL RAIL
Type | Description | Weight | Cat. No. |
---|---|---|---|
[kg] | |||
Simple towel rail (width 500 mm) | GR 300 | 0.9 | 5437810 |
Simple towel rail (width 600 mm) | GR 500, GR 700 | 1.05 | 5437812 |
Simple towel rail (width 800 mm) | GR 900 | 1.2 | 5437818 |
Double towel rail (width 500 mm) | GR 300 | 1.8 | 5437820 |
Double towel rail (width 600 mm) | GR 500, GR 700 | 2.1 | 5437822 |
Double towel rail (width 800 mm) | GR 900 | 2.4 | 5437824 |