Heating cable for semi-storage heating
One of the advantages of this system is the lower acquisition cost of the heating cables – as the cable is placed in a sufficiently thick layer to ensure an even distribution of temperature, cables with higher linear wattage can be used (approx. 15 W/m), and so a shorter length with larger spacing is needed for the installation of the required wattage than if the cable had only 10 W/m. Also, PVC sheathed cables are used, which are cheaper than cables with Teflon-based sheaths. The cable does have a larger diameter, but it doesn´t matter in any way in this type of structure. The disadvantage of heating cables is that they are more complicated to lay – mainly in situations when the heating cable is supposed to be inside the load-bearing slab. This slab must be monolithic; if a layer of only 2cm were poured in the case of e.g. concrete, a heating cable was installed after the initial layer had set and subsequently a second layer with a thickness of 4cm was poured, there would be a very real danger that these two layers would separate after the commissioning of the heating cable and the floor would “rise”. In the case of semi-storage and storage systems, it is also necessary to strictly follow the gradual start-up procedure for raising the floor temperature – the so-called first heating mode.
For semi-storage heating, we offer cable circuits with protective braiding (PSV, ADSV+ and ADPSV) with a linear wattage of up to 18W/m.
ADSV+ 10 W/m
Type ADSV+ 10 W/m | Output | Length | Cat. No. |
---|---|---|---|
[W] | [m] | ||
ADSV+ 10120 | 120 | 11.4 | 2253000 |
ADSV+ 10200 | 200 | 18.9 | 2253005 |
ADSV+ 10250 | 250 | 23.6 | 2253010 |
ADSV+ 10320 | 320 | 31.6 | 2253015 |
ADSV+ 10400 | 400 | 36.9 | 2253020 |
ADSV+ 10450 | 450 | 45.9 | 2253025 |
ADSV+ 10520 | 520 | 49.6 | 2253030 |
ADSV+ 10600 | 600 | 63.9 | 2253035 |
ADSV+ 10750 | 750 | 75.8 | 2253040 |
ADSV+ 10950 | 950 | 87.0 | 2253045 |
ADSV+ 101100 | 1100 | 114.5 | 2253050 |
ADSV+ 101300 | 1300 | 131.3 | 2253055 |
ADSV+ 101700 | 1700 | 158.5 | 2253060 |
ADSV+ 102000 | 2000 | 194.5 | 2253065 |
ADSV+ 18 W/m
Type ADSV+ 18 W/m | Output | Length | Cat. No. |
---|---|---|---|
[W] | [m] | ||
ADSV+ 18160 | 160 | 8.5 | 2253100 |
ADSV+ 18260 | 260 | 14.5 | 2253105 |
ADSV+ 18320 | 320 | 18.5 | 2253110 |
ADSV+ 18420 | 420 | 24.0 | 2253115 |
ADSV+ 18520 | 520 | 28.4 | 2253120 |
ADSV+ 18600 | 600 | 34.4 | 2253125 |
ADSV+ 18680 | 680 | 37.9 | 2253130 |
ADSV+ 18830 | 830 | 46.1 | 2253135 |
ADSV+ 181000 | 1000 | 57.5 | 2253140 |
ADSV+ 181200 | 1200 | 68.9 | 2253145 |
ADSV+ 181500 | 1500 | 83.2 | 2253150 |
ADSV+ 181700 | 1700 | 100.4 | 2253155 |
ADSV+ 182200 | 2200 | 122.7 | 2253160 |
ADSV+ 182600 | 2600 | 149.6 | 2253165 |
ADPSV 10 W/m
Type ADPSV 10 W/m | Output | Length | Cat. No. |
---|---|---|---|
[W] | [m] | ||
ADPSV 10120 | 120 | 11.4 | 2256010 |
ADPSV 10200 | 200 | 18.9 | 2256015 |
ADPSV 10250 | 250 | 23.6 | 2256020 |
ADPSV 10320 | 320 | 31.6 | 2256025 |
ADPSV 10400 | 400 | 36.9 | 2256030 |
ADPSV 10450 | 450 | 45.9 | 2256035 |
ADPSV 10550 | 550 | 56.1 | 2256040 |
ADPSV 10600 | 600 | 63.9 | 2256045 |
ADPSV 10750 | 750 | 75.8 | 2256050 |
ADPSV 10950 | 950 | 87.0 | 2256055 |
ADPSV 101100 | 1100 | 114.5 | 2256060 |
ADPSV 101300 | 1300 | 131.3 | 2256065 |
ADPSV 101700 | 1700 | 158.5 | 2256070 |
ADPSV 102000 | 2000 | 194.5 | 2256075 |
PSV 10 W/m
Type PSV 10 W/m | Output | Length | Cat. No. |
---|---|---|---|
[W] | [m] | ||
PSV 10170 | 170 | 16.1 | 2320020 |
PSV 10280 | 280 | 28.0 | 2320025 |
PSV 10350 | 350 | 34.0 | 2320030 |
PSV 10450 | 450 | 46.0 | 2320035 |
PSV 10550 | 550 | 53.7 | 2320040 |
PSV 10640 | 640 | 64.4 | 2320045 |
PSV 10720 | 720 | 71.7 | 2320050 |
PSV 10800 | 800 | 79.1 | 2320055 |
PSV 10870 | 870 | 88.0 | 2320060 |
PSV 10960 | 960 | 100.0 | 2320065 |
PSV 101100 | 1100 | 106.8 | 2320070 |
PSV 101280 | 1280 | 129.6 | 2320075 |
PSV 101600 | 1600 | 157.9 | 2320080 |
PSV 101900 | 1900 | 189.6 | 2320085 |
PSV 102500 | 2500 | 234.7 | 2320090 |
PSV 103000 | 3000 | 277.8 | 2320095 |
PSV 15 W/m
Type PSV 15 W/m | Output | Length | Cat. No. |
---|---|---|---|
[W] | [m] | ||
PSV 15200 | 200 | 13.7 | 2320110 |
PSV 15340 | 340 | 22.2 | 2320115 |
PSV 15420 | 420 | 28.1 | 2320120 |
PSV 15550 | 550 | 36.7 | 2320125 |
PSV 15660 | 660 | 44.7 | 2320130 |
PSV 15800 | 800 | 52.3 | 2320135 |
PSV 15880 | 880 | 58.6 | 2320140 |
PSV 15960 | 960 | 64.1 | 2320145 |
PSV 151070 | 1070 | 71.5 | 2320150 |
PSV 151210 | 1210 | 81.0 | 2320155 |
PSV 151300 | 1300 | 84.1 | 2320160 |
PSV 151580 | 1580 | 104.6 | 2320165 |
PSV 151900 | 1900 | 128.6 | 2320170 |
PSV 152200 | 2200 | 150.3 | 2320175 |
PSV 152800 | 2800 | 189.4 | 2320180 |
PSV 153400 | 3400 | 227.5 | 2320185 |
ECOFLOOR accesories
Type | Description | Quantity supplied | Cat. No. |
---|---|---|---|
Gutter clip 100 | 1 package = 25 pcs | 1 package | 2350000 |
Gutter clip 150 | 1 package = 25 pcs | 1 package | 2350007 |
Downpipe cable clip | 1 package = 25 pcs | 1 package | 2350003 |
Chain | 1 package = 10 m | 1 package | 2350004 |
Grufast | 1 unit = 10 m / 4.5 m2 | 1 unit | 4200013 |
Cable Fix | 1 unit = 10 m | 1 unit | 4200016 |
Copper end piece | intended as an end piece for a flexible tube ('gooseneck'): outer diameter 11.4 mm / inner diameter 8.5mm – used to prevent sealant (anhydrite, concrete) from entering the gooseneck containing the floor probe and to improve the transfer of heat to the thermistor of the probe = more precise measurement of floor temperatures | 1 unit | 2350021 |
Raster separation film | 1 unit = 50 m | 1 unit | 6651032 |
Plastic cable clip | 1 package = 600 pcs | 1 package | 1200003 |
Plastic clip | 1 package = 50 pcs | 1 package | 1200000 |
Installation tool | for the comfortable installation of plastic clips | 1 unit | 1200010 |
T-strip | 1 package = 20 pcs | 1 package | 2350009 |
Kit no. 1 | for PV cable repair | 1 kit | 5030121 |
Kit no. 2 | for ADSV, ASL1P, PSV, CM Mat LD and LDTS cable repair | 1 kit | 5030122 |
Kit no. 3 | for MADPSP, MAPSV, MST, MDT and ADPSV cable and mat repair | 1 kit | 5030123 |
Kit no. 4 | for connection and termination of self-limiting cables | 1 kit | 5030124 |
Kit no. 5 | for MADPSP installed under asphalt | 1 kit | 5030125 |
Kit no. 6 | termination of PC/PC-S cables | 1 kit | 5030126 |
Aluminium tape | width 50 mm, length 50 m | 1 pcs | 2832515 |
SYFOK-P | 1 package = 20 m | 1 package | 2350012 |
1 package = 10 m | 1 package | 2350013 | |
Spacing grip | 1 package = 25 pcs | 1 package | 2350014 |
C-shaped copper | 1 package = 25 pcs | 1 package | 2350005 |