ECOSUN CR, CR+

						
Decorative radiant panels from sintered ceramic material will add a rustic mood to your space.
Ecosun CR

You might be interested …

Ecosun CR

Decorative radiant panels from sintered ceramic material will add a rustic mood to your space. Trendy textures perfectly imitating concrete, beton and natural rocks suit literally each and every place – houses, hotels, offices, restaurants. Panels can be fitted with optional towel rails, meaning they can become functional accessory in the bathroom. Due to the side bar, any number of rails can be added to the panel, so you can adjust it based on your taste, needs and preferences. For demanding clients we also offer side cover bars to conceal the rear side of the panel. Panels are designed in 4 different colours, 4 sizes and are intended to be placed on the wall vertically or horizontally.

ECOSUN CR+ panel is a standard ceramic panel but it has an integrated Watts wireless receiver. This means that a Watts V22 wireless thermostat has to be purchased in order to operate the panel. However, one shared V22 thermostat is sufficient to control up to 4 panels in one room, which is why it should be ordered independently. The ECOSUN CR+ panel can also be connected as a SLAVE to ECOSUN CR-Wifi / ECOSUN GS-Wifi, eliminating the need for an additional thermostat.

Ecosun CR
Ecosun CR
Ecosun CR
[Ecosun CR 500 (calacatta, concrette taupe, beton, basalt black)
[Ecosun CR 300
Ecosun CR 1050

ECOSUN CR

Type Output Voltage Rating Dimensions Weight Quantity on pallet / in crate Textures Cat. No.
[W] [V] [IP] [mm] [kg] [pcs]
Ecosun 300 CR 300 230 IP 44 592 x 592 x 40 11.5 10 Basalt Black 5430500
Ecosun 500 CR 500 1192 x 400 x 40 16.2 5 5430502
Ecosun 700 CR 700 1192 x 592 x 40 21.9 5 5430504
Ecosun 1050 CR 1050 1500 x 700 x 40 32.5 5 5430506
Ecosun 300 CR 300 230 IP 44 592 x 592 x 40 11.5 10 Calacatta 5430508
Ecosun 500 CR 500 1192 x 400 x 40 16.2 5 5430510
Ecosun 700 CR 700 1192 x 592 x 40 21.9 5 5430512
Ecosun 300 CR 300 230 IP 44 592 x 592 x 40 11.5 10 Beton 5430516
Ecosun 500 CR 500 1192 x 400 x 40 16.2 5 5430518
Ecosun 700 CR 700 1192 x 592 x 40 21.9 5 5430520
Ecosun 1050 CR 1050 1500 x 700 x 40 32.5 5 5430522
Ecosun 300 CR 300 230 IP 44 592 x 592 x 40 11.5 10 Mirage 5430532
Ecosun 500 CR 500 1192 x 400 x 40 16.2 5 5430534
Ecosun 700 CR 700 1192 x 592 x 40 21.9 5 5430536
Ecosun 1050 CR 1050 1500 x 700 x 40 32.5 5 5430538

ECOSUN CR+

Type Output Voltage Rating Dimensions Weight Quantity on pallet / in crate Textures Cat. No.
[W] [V] [IP] [mm] [kg] [pcs]
Ecosun CR+ 300 300 230 IP 44 592 x 592 x 40 11.5 10 Basalt Black 5430540
Ecosun CR+ 500 500 1192 x 400 x 40 16.2 5 5430542
Ecosun CR+ 700 700 1192 x 592 x 40 21.9 5 5430544
Ecosun CR+ 1050 1050 1500 x 700 x 40 32.5 5 5430546
Ecosun CR+ 300 300 230 IP 44 592 x 592 x 40 11.5 10 Calacatta 5430548
Ecosun CR+ 500 500 1192 x 400 x 40 16.2 5 5430550
Ecosun CR+ 700 700 1192 x 592 x 40 21.9 5 5430552
Ecosun CR+ 300 300 230 IP 44 592 x 592 x 40 11.5 10 Beton 5430556
Ecosun CR+ 500 500 1192 x 400 x 40 16.2 5 5430558
Ecosun CR+ 700 700 1192 x 592 x 40 21.9 5 5430560
Ecosun CR+ 1050 1050 1500 x 700 x 40 32.5 5 5430562
Ecosun CR+ 300 300 230 IP 44 592 x 592 x 40 11.5 10 Mirage 5430572
Ecosun CR+ 500 500 1192 x 400 x 40 16.2 5 5430574
Ecosun CR+ 700 700 1192 x 592 x 40 21.9 5 5430576
Ecosun CR+ 1050 1050 1500 x 700 x 40 32.5 5 5430578

STAINLESS STEEL TOWEL RAIL FOR ECOSUN GS

Type Description Weight Cat. No.
[kg]
Simple towel rail N 400 Single   5437862
Simple towel rail GS 500 Single   5437864
Simple towel rail GS 300/600 Single   5437866
Simple towel rail CR 500 Single   5437864
Simple towel rail CR 300/700 Single   5437866

PANEL SIDE COVER BARS

Type Cat. No.
for Ecosun N 400 5437882
for Ecosun GS/CR 300 5437884
for Ecosun GS/CR 500 5437888
for Ecosun GS/CR 500-600-700 5437886
TOPlist