Heating cables for direct heating systems
Heating cables are placed directly under floor tiling in a thin layer of flexible sealant. They are easy to install even in surfaces which have a complicated shape. They are highly economical to operate in connection with suitable heating regulation. Heating cables are suitable for use as main heating systems as well as systems providing floor heating for additional comfort.
Heating cables for direct heating systems
Heating cables for direct heating systems
The most common method of application, used for main heating systems as well as for systems providing extra comfort via floor heating. The heating cable is placed directly under the wear layer, usually in flexible gravel or self-levelling screed. Cables with the smallest possible diameters and a lower linear wattage are used so that the spacing of the loops is small and the floor is heated evenly. One of the advantages of this system is its easy installation and higher flexibility of operation. It is also suitable for low-energy and passive houses.
For direct heating applications we offer cable circuits with protective braiding, one-core ASL1P and two-core ADSV, with different wattages ranging from 5W/m to 18W/m (in bathrooms).
ADSV 7 W/m
Type ADSV 7 W/m | Output | Length | Cat. No. |
---|---|---|---|
[W] | [m] | ||
ADSV 7055 | 55 | 7.9 | 2232046 |
ADSV 7100 | 100 | 13.7 | 2232047 |
ADSV 7165 | 165 | 22.9 | 2232048 |
ADSV 7205 | 205 | 28.8 | 2232049 |
ADSV 7265 | 265 | 28.2 | 2232050 |
ADSV 7320 | 320 | 46.2 | 2232051 |
ADSV 7380 | 380 | 54.2 | 2232052 |
ADSV 7430 | 430 | 60.0 | 2232053 |
ADSV 7520 | 520 | 73.7 | 2232054 |
ADSV 7630 | 630 | 90.3 | 2232055 |
ADSV 7760 | 760 | 108.8 | 2232056 |
ADSV 7940 | 940 | 134.0 | 2232057 |
ADSV 71100 | 1100 | 155.1 | 2232058 |
ADSV 71380 | 1380 | 195.6 | 2232059 |
ADSV 71650 | 1650 | 235.7 | 2232060 |
ADSV 10 W/m
Type ADSV 10 W/m | Output | Length | Cat. No. |
---|---|---|---|
[W] | [m] | ||
ADSV 10065 | 65 | 6.6 | 2232100 |
ADSV 10120 | 120 | 11.4 | 2232105 |
ADSV 10200 | 200 | 18.9 | 2232110 |
ADSV 10250 | 250 | 23.6 | 2232115 |
ADSV 10320 | 320 | 31.6 | 2232120 |
ADSV 10400 | 400 | 36.9 | 2232125 |
ADSV 10450 | 450 | 45.9 | 2232130 |
ADSV 10520 | 520 | 49.6 | 2232135 |
ADSV 10600 | 600 | 63.9 | 2232140 |
ADSV 10750 | 750 | 75.8 | 2232145 |
ADSV 10950 | 950 | 87.0 | 2232150 |
ADSV 101100 | 1100 | 114.5 | 2232155 |
ADSV 101300 | 1300 | 131.3 | 2232160 |
ADSV 101700 | 1700 | 158.5 | 2232165 |
ADSV 102000 | 2000 | 194.5 | 2232170 |
ADSV 18 W/m
Type ADSV 18 W/m | Output | Length | Cat. No. |
---|---|---|---|
[W] | [m] | ||
ADSV 18160 | 160 | 8.50 | 2243120 |
ADSV 18260 | 260 | 14.50 | 2243125 |
ADSV 18320 | 320 | 18.50 | 2243130 |
ADSV 18420 | 420 | 24.00 | 2243135 |
ADSV 18520 | 520 | 28.40 | 2243140 |
ADSV 18600 | 600 | 34.4 | 2243145 |
ADSV 18680 | 680 | 37.9 | 2243150 |
ADSV 18830 | 830 | 46.1 | 2243155 |
ADSV 181000 | 1000 | 57.5 | 2243160 |
ADSV 181200 | 1200 | 68.9 | 2243165 |
ADSV 181500 | 1500 | 83.2 | 2243170 |
ADSV 181700 | 1700 | 100.4 | 2243175 |
ADSV 182200 | 2200 | 122.7 | 2243180 |
ADSV 182600 | 2600 | 149.6 | 2243185 |
ASL1P 18 W/m
Type ASL1P 18 W/m | Output | Length | Cat. No. |
---|---|---|---|
[W] | [m] | ||
ASL1P 18210 | 210 | 11.9 | 2201060 |
ASL1P 18350 | 350 | 19.7 | 2201062 |
ASL1P 18450 | 450 | 24 | 2201064 |
ASL1P 18570 | 570 | 32.5 | 2201066 |
ASL1P 18820 | 820 | 46 | 2201068 |
ASL1P 181000 | 1000 | 56.5 | 2201070 |
ASL1P 181100 | 1100 | 63.7 | 2201072 |
ASL1P 181400 | 1400 | 74.7 | 2201074 |
ASL1P 182000 | 2000 | 114.2 | 2201076 |
ASL1P 182400 | 2400 | 130.1 | 2201078 |
ASL1P 183000 | 3000 | 164.6 | 2201080 |
ASL1P 183500 | 3500 | 203.4 | 2201082 |
ECOFLOOR accesories
Type | Description | Quantity supplied | Cat. No. |
---|---|---|---|
Gutter clip 100 | 1 package = 25 pcs | 1 package | 2350000 |
Gutter clip 150 | 1 package = 25 pcs | 1 package | 2350007 |
Downpipe cable clip | 1 package = 25 pcs | 1 package | 2350003 |
Chain | 1 package = 10 m | 1 package | 2350004 |
Grufast | 1 unit = 10 m / 4.5 m2 | 1 unit | 4200013 |
Cable Fix | 1 unit = 10 m | 1 unit | 4200016 |
Copper end piece | intended as an end piece for a flexible tube ('gooseneck'): outer diameter 11.4 mm / inner diameter 8.5mm – used to prevent sealant (anhydrite, concrete) from entering the gooseneck containing the floor probe and to improve the transfer of heat to the thermistor of the probe = more precise measurement of floor temperatures | 1 unit | 2350021 |
Raster separation film | 1 unit = 50 m | 1 unit | 6651032 |
Plastic cable clip | 1 package = 600 pcs | 1 package | 1200003 |
Plastic clip | 1 package = 50 pcs | 1 package | 1200000 |
Installation tool | for the comfortable installation of plastic clips | 1 unit | 1200010 |
T-strip | 1 package = 20 pcs | 1 package | 2350009 |
Kit no. 1 | for PV cable repair | 1 kit | 5030121 |
Kit no. 2 | for ADSV, ASL1P, PSV, CM Mat LD and LDTS cable repair | 1 kit | 5030122 |
Kit no. 3 | for MADPSP, MAPSV, MST, MDT and ADPSV cable and mat repair | 1 kit | 5030123 |
Kit no. 4 | for connection and termination of self-limiting cables | 1 kit | 5030124 |
Kit no. 5 | for MADPSP installed under asphalt | 1 kit | 5030125 |
Kit no. 6 | termination of PC/PC-S cables | 1 kit | 5030126 |
Aluminium tape | width 50 mm, length 50 m | 1 pcs | 2832515 |
SYFOK-P | 1 package = 20 m | 1 package | 2350012 |
1 package = 10 m | 1 package | 2350013 | |
Spacing grip | 1 package = 25 pcs | 1 package | 2350014 |
C-shaped copper | 1 package = 25 pcs | 1 package | 2350005 |